<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>Chingo De Dinero</title>
	<link>http://www.chingodedinero.com</link>
	<description>The basics of markets, and what you need to know to make a "Chingo de Dinero"</description>
	<lastBuildDate>Mon, 27 Oct 2008 23:02:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Devaluation of Argentinian Peso</title>
		<description>If you want to make a lot of money in the short term, bet against the Argentinian Peso.

Here is why....

	The country is pretty much socialistic in spite of the mass privatization wave recently.


	One of the main drivers of government revenue, tax on agriculture is going to get hurt very badly ...</description>
		<link>http://www.chingodedinero.com/2008/10/27/devaluation-of-argentinian-peso/</link>
			</item>
	<item>
		<title>All Powerfull Dollar and Yen (Yuan?)</title>
		<description>If you have looked at the currency markets lately, it looks like the Dollar and Yen are really kicking butt.  In all honesty, the actions the US Government are taking to help the economy is nothing more than printing money, and putting it in business's pockets.  That being said, why ...</description>
		<link>http://www.chingodedinero.com/2008/10/27/all-powerfull-dollar-and-yen-yuan/</link>
			</item>
	<item>
		<title>Health Savings Accounts and High Deductible Health Plans will Save the World</title>
		<description>Maybe they won't save the world, but they could sure help the economy.  First, let me start with what they are, HSA are a tax free savings account which can be used to pay for medical related cost.  High Deductible Health Plans are just like regular insurance, except much cheaper ...</description>
		<link>http://www.chingodedinero.com/2008/09/30/health-savings-accounts-and-high-deductible-health-plans-will-save-the-world/</link>
			</item>
	<item>
		<title>Get Ready for Deflation</title>
		<description>Everyone talks about inflation and slowing growth.  Well unless we have stagflation, which has always gone with commodity price growth, we are ready for some deflation.  At least that is the side I am on.  Oil is down, Copper is down, signs of decreased consumption is being shown.  This could ...</description>
		<link>http://www.chingodedinero.com/2008/09/29/get-ready-for-deflation/</link>
			</item>
	<item>
		<title>Heads up for Q3</title>
		<description>After today, I am wondering how bad it can be in the future.  Really, if you look at valuations, it is crazy.  Even if the economy slows by a little, you can make a killing.  Based on prices now, the economy is going to come to an halt.

If you watch ...</description>
		<link>http://www.chingodedinero.com/2008/09/29/heads-up-for-q3/</link>
			</item>
	<item>
		<title>Pricing Stock Options Basics</title>
		<description>A lot of people talk about options and know the power in the amount of leverage you can get with them.  The one area where most of the people I talk to lack knowledge is how to price stock options.  If I ask if the option is cheap or expensive, ...</description>
		<link>http://www.chingodedinero.com/2008/09/25/pricing-stock-options-basics/</link>
			</item>
	<item>
		<title>To Post Bail or Not to Post Bail</title>
		<description>Sometimes when you commit a crime, you should sit in jail and reflect on what you have done, so in the future it will not happen again.  If you are simply let off you will not understand the extent of what you have done.

This is no different from the banking ...</description>
		<link>http://www.chingodedinero.com/2008/09/25/to-post-bail-or-not-to-post-bail/</link>
			</item>
	<item>
		<title>Follow-up to Push vs. Pull</title>
		<description>One important aspect which I left out of "Push vs Pull" was the dynamic aspect of the economy.  The rules of the game determine how people play.  A result of the push method is the inability to improve the amount of resources you control.  In plan terms, you are taxed ...</description>
		<link>http://www.chingodedinero.com/2008/09/11/follow-up-to-push-vs-pull/</link>
			</item>
	<item>
		<title>Currency Control in Venezuela</title>
		<description>If you have been to Venezuela recently you will know about their currency control.  If you have read about business in Venezuela recently you will know about their currency control.  It is one of the craziest things on this earth.  So, the government says the exchange rate is 2.15 Bolivars ...</description>
		<link>http://www.chingodedinero.com/2008/09/11/currency-control-in-venezuela/</link>
			</item>
	<item>
		<title>Push vs Pull Economy</title>
		<description>When trying to explain different types of economies it is easy to get confused and start to cross over from one type to another.  This is particularly important this time of year, when we need to pick a president.  The economy is always a hot topic, mainly because people associate ...</description>
		<link>http://www.chingodedinero.com/2008/09/05/push-vs-pull-economy/</link>
			</item>
</channel>
</rss>
